Your Home for smokin good Tips
Want step-by-step smoker guides, recipe demos, and real-world cooking tips? Subscribe to the SmokinTex YouTube channel and see what low-and-slow is all about. Explore tips from brisket basics to expert-level smokes.
Checking Out the NEW SmokinTex Pitmaster Electric Smoker
If you LOVE Tri-Tip you will want to Tri- This Out!
Pork Belly Sliders on the SmokinTex Pro
Compare Residential Smokers
| Features | LIL' TEX | THE OG | THE PIT-MASTER | THE XL |
|---|---|---|---|---|
| Chicken* | 2 | 6 | 12 | 20 |
| Briskets* | 1 | 2 | 4 | 8 |
| Rack of Ribs* | 2 | 5 | 14 | 27 |
| Grill Rack Positions | 3 | 5 | 7 | 9 |
| Rack Size | 12” x 13” | 14.5” x 14.5” | 14.5” x 17.5” | 18” x 18” |
| Exterior Dimensions | 14.75” x 18.75” x 21.25” | 17.5” x 21” x 29” | 20.5” x 20.5” x 35” | 21” x 23” 41” |
* = estimate
| Included | LIL' TEX | THE OG | THE PIT-MASTER | THE XL |
|---|---|---|---|---|
| Wood Chips | ✓ | ✓ | ✓ | ✓ |
| Standard Grills | 2 | 4 | 4 | 3 |
| Seafood Grills | — | 1 | 1 | 1 |
| Locking Wheels | ✓ | ✓ | ✓ | ✓ |
| Drip Pan | ✓ | ✓ | ✓ | ✓ |
| Add-Ons | LIL' TEX | THE OG | THE PIT-MASTER | THE XL |
|---|---|---|---|---|
| Cart | ✓ | ✓ | — | — |
| Cover | ✓ | ✓ | ✓ | ✓ |
| Cold Smoke Plates | ✓ | ✓ | ✓ | ✓ |
| Jerky Dryer | ✓ | ✓ | ✓ | ✓ |
Compare Commercial Smokers
| Features | 1500-C | 1500-CXLD |
|---|---|---|
| Capacity | ~80 lbs food (or ~ 40 lbs St. Louis ribs) | Up to 120 lbs food (~80 lbs ribs) |
| Grill Rack Positions | 9 positions; includes 6 x 18"×18" + 1 seafood rack | 9 positions; 5-6 racks (18"x22") |
| Heating Elements | 2 × 700 W (1,400 W total), 120 V, 12 A | 2 × 700 W (1,400 W total), 120 V, 12 A |
| Temperature Range | 100 - 250 °F | 100 - 250 °F |
| Outside Dimensions | 21" W x 23" D × 41" H | 21" W × 26½" D × 41" H |
NEED A MANUAL?